DESCRIPTION | PLAN A | PLAN B | PLAN C | |
1. | MEDICAL EXPENSES | |||
1.1. Main Limit: In-patient treatment, surgery, ambulance and paramedic services, diagnostic tests etc. | 100,000 | 70,000 | 50,000 | |
1.2. Sub-Limit for Out-patient treatment: inclusive of consultation by registered doctors, medicines prescribed, X-rays and diagnostic tests | 5,000 | 3,500 | 2,500 | |
1.3. Sub-Limit for Follow-Up Care: the medical expenses occur at the Country of Origin within 90 days of return to the Country of Origin | 12,000 | 10,000 | 8,000 | |
2. | EMERGENCY EVACUATION & TRAVEL ASSISTANCE | |||
2.1. Travel Assistance | Included | Included | Included | |
2.2. Emergency Evacuation | 100,000 | 70,000 | 50,000 | |
2.3. Repatriation | 100,000 | 70,000 | 50,000 | |
Included | Included | Included | ||
2.5. Family Member Visit | 7,000 | 5,000 | 3,500 | |
2.6.Return of Children | 7,000 | 5,000 | 3,500 | |
2.7.Mortal remain repatriation / Funeral | 10,000 | 8,000 | 6,000 | |
3. | PERSONAL ACCIDENT | |||
Death or Total Permanent Disability | 100,000 | 70,000 | 50,000 | |
4. | BAGGAGE AND PERSONAL EFFECT | |||
Loss or damage to an Insured Person's baggage or personal property carried on the journey directly resulting from accident, theft, robbery, mishandling by carriers. The limit for each item is 200 USD/item (with relevant invoice & receipt) or 20 usd/item (in case of no invoice submitted). | 2,000 | 1,500 | 1,000 | |
5. | BAGGAGE DELAY | |||
Expense for emergency purchases of essential items of toiletries or clothing consequent upon temporary deprivation of baggage | 500 | 400 | 300 | |
6. | LOSS OF TRAVEL DOCUMENT | |||
Expense of obtaining replacement of lost passports, visa as well as additional hotel accommodation and travel expenses reasonably incurred in effecting such replacements, up to the limit set out in the Insurance Certificate. The maximum limit per day is 10% of the limit amount for this benefit | 3,000 | 2,000 | 1,500 | |
7. | CURTAILMENT OF TRIP OR CANCELLATION CHARGES | |||
Loss of non refundable prepaid travel arrangement deposits or increased cost of travel because the trip is cancelled or curtailed due to the Death, Serious Injury or Illness or witness summons, jury service or compulsory quarantine of the Insured Person. | 8,000 | 5,500 | 3,000 | |
8. | PERSONAL LIABILITY | |||
Indemnifying the Insured Person’s personal liability for loss or damage to third party during the Period of Insurance (this benefit is not applied for hire or use motorized vehicles) | 100,000 | 70,000 | 50,000 | |


